![]() |
Vaude Kid's Size Chart |
||||||||
| XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
| cms | cms | cms | cms | cms | cms | cms | cms | cms | |
| Height | 90-95 | 96-101 | 102-110 | 111-122 | 123-134 | 135-146 | 147-158 | 159-170 | 171-182 |
| Inside Leg | 35-37 | 38-41 | 42-46 | 47-53 | 54-61 | 62-68 | 69-74 | 75-80 | 81-86 |
| Chest | 56 | 57 | 58-59 | 60-63 | 64-69 | 70-75 | 76-81 | 82-87 | 88-94 |
| Waist | 51 | 52 | 53 | 54-56 | 57-59 | 60-65 | 66-71 | 72-77 | 78-83 |
| Hip | 56-57 | 58-59 | 60-62 | 63-67 | 68-72 | 73-78 | 79-85 | 86-95 | 96-103 |
|
|
|||||||||
| All units in centimetres | |||||||||
The sizing of the garments makes allowance for whether they are close fitting or not and what they are designed to be worn with.
