![]() |
Vaude Men's Size Chart |
||||||||
| XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
| cms | cms | cms | cms | cms | cms | cms | cms | cms | |
| Height | 173-178 | 174-179 | 175-180 | 176-181 | 177-182 | 178-183 | 179-184 | 180-185 | 181-186 |
| Inside Leg | 77-80 | 78-81 | 79-82 | 80-83 | 81-84 | 82-85 | 83-86 | 84-87 | 85-88 |
|
|
|||||||||
| Short Sizes |
XXS (short) |
XS (short) |
S (short) |
M (short) |
L (short) |
XL (short) |
XXL (short) |
XXXL (short) |
XXXL (short) |
| Height | 167-172 | 168-173 | 169-174 | 170-175 | 171-176 | 172-177 | 173-178 | 174-179 | 175-180 |
| Inside Leg (short) | 73-76 | 74-77 | 75-78 | 76-79 | 77-80 | 78-81 | 79-82 | 80-83 | 81-83 |
|
|
|||||||||
| Long Sizes |
XXS (long) |
XS (long) |
S (long) |
M (long) |
L (long) |
XL (long) |
XXL (long) |
XXXL (long) |
XXXXL (long) |
| Height | 179-184 | 180-185 | 181-186 | 182-187 | 183-188 | 184-189 | 185-190 | 186-191 | 187-192 |
| Inside Leg (long) | 81-84 | 82-85 | 83-86 | 84-87 | 85-88 | 86-89 | 87-90 | 88-91 | 89-92 |
|
|
|||||||||
| Chest | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-121 | 122-127 |
| Waist | 74-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-101 | 102-106 | 107-110 | 111-115 |
| Hip | 93-95 | 96-98 | 99-101 | 102-104 | 105-107 | 108-111 | 112-115 | 116-119 | 120-123 |
|
|
|||||||||
| All units in centimetres | |||||||||
The sizing of the garments makes allowance for whether they are close fitting or not and what they are designed to be worn with.
