![]() |
Vaude Women's Size Chart |
|||||||
| XXS | XS | S | M | L | XL | XXL | XXXL | |
| cms | cms | cms | cms | cms | cms | cms | cms | |
| Height | 165-171 | 165-171 | 165-171 | 165-171 | 165-171 | 165-171 | 165-171 | 165-171 |
| Inside Leg | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 |
|
|
||||||||
| Short Sizes | ||||||||
| Height | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 |
| Inside Leg (short) | 72-76 | 72-76 | 72-76 | 72-76 | 72-76 | 72-76 | 72-76 | 72-76 |
|
|
||||||||
| Long Sizes | ||||||||
| Height | 172-178 | 172-178 | 172-178 | 172-178 | 172-178 | 172-178 | 172-178 | 172-178 |
| Inside Leg (long) | 82-86 | 82-86 | 82-86 | 82-86 | 82-86 | 82-86 | 82-86 | 82-86 |
|
|
||||||||
| Chest | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-109 | 110-115 |
| Waist | 66-68 | 69-71 | 72-75 | 76-79 | 80-84 | 85-89 | 90-96 | 97-102 |
| Hip | 89-92 | 93-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-113 | 114-118 |
|
|
||||||||
| All units in centimetres | ||||||||
The sizing of the garments makes allowance for whether they are close fitting or not and what they are designed to be worn with.
