Vaude Solar Chargers
Getting the right solar charger for your trip is important, whether you're on a Trans-siberian cycle tour odyssey, or a weekend camping with the kids, so Vaude have developed a range of solar chargers to keep your electronic gadgets working when you're miles away from the nearest power socket.
Vaude Solar chargers have some great features to make recharging your devices easy on your travels and holidays. To help you choose the most suitable charger for your needs, we've gathered all the information we can about the different Vaude solar chargers below.
- Device VD 1500 LI, 2250 LI: 3400 LI Both Li ions and NiMH batteries can be charged in the AA charging slots. In the case of NiMH batteries, three batteries of the same type must be used, and the battery selection switch must be set to position "3".
- 15-1 cable: Large selection of charging options, simultaneous charging of a number of devices possible, the cables can also be used separately on the computer.
- VD-1500 and VD-2250 have been specifically designed to integrate with Vaude backpacks, and have attachment points to provide a secure fixing to your pack.
- All devices can be used as flashlight replacements.
- All VAUDE solar devices have been developed to charge small devices such as mobile phones, GPS, cameras, game consoles, etc. while out and about.
| VD 1500 Li | VD 2250 Li | VD 2200 LP | VD 3400 Li | ||
| Panel Information | |||||
| Power | 1W | 2.5W | 0.7W | 2W |
![]() |
| Max panel output voltage | 5.5V | 5.5V | 5.5V | 6V | |
| Max panel output current | 200mA | 400mA | 140mA | 400mA | |
| Panel Type (poly or monocrystalline) | Poly | Mono | Mono | Mono | |
| Panel Size | 88cm² | 179cm² | 52.2cm² | 192.5cm² | |
| Panel Weight | 31.8g | 87.2g | 22.2g | 90.4g | |
| Weight without rechargeable battery | 76.2g | 91g | 70.6g | 91g | |
| Total Weight | 195g | 340g | 140g | 250g | |
| Cell Information | |||||
| Cell type | Li-Ion | Li-Ion | Li Polymer | Li-Ion | |
| Capacity | 1500mAh | 2250mAh | 2200mAh | 3400mAh | |
| Output | 3.7V | 3.7V | 3.7V | 3.7V | |
| Power | 5.6W | 8.4W | 8.2W | 12.6W | |
| Weight | 39.2g | 28.8g | 34.6g | 78.8g | |
| Charge Input | |||||
| Max input voltage | 7V | 7V | 7V | 7V | |
| Max input power | 7.0W | 7.0W | 7.0W | 7.0W | |
| Max input current | 1000mA | 1000mA | 1000mA | 1000mA | |
| Charge Output | |||||
| Max output voltage | 6V | 5V, 5.3V, 5.6V, 6V | 5V, 5.3V, 5.6V, 6V | 5V, 5.3V, 5.6V, 6V | |
| max output power | 3.71W | 4.2W | 4.2W | 4.2W | |
| max output current | 700mA | 700mA | 700mA | 700mA | |
| Autosense USB | Yes | Yes | Yes | ||
| Theoretical Charging Times | |||||
| Full sunshine | 7.5 h | 5.6h | 16.5h | 8.5h | |
| Mixed clouds and sunshine | 2.5 days | 1.5 days | 5 days | 3 days | |
| Standby usage | 15mA | 15mA | 12mA | 17mA | |
| Standby time | 100 days | 150 days | 180 days | 200 days | |
| Waterproof according to IP standard | No | No | No | No | |
| Output plug | |||||
| Mini DC | Yes | - | - | - | |
| USB | - | Yes | Yes | Yes | |
| Number of device connectors | 15 | 15 | 15 | 15 | |
| Integrated LED | Yes | Yes | Yes | Yes | |
- In cases of prolonged non-use, please remove the batteries from the device and store separately in a cool and dry place.
- Do not place solar cells behind car windows or windowpanes, as the panes filter out up to 90% of the energy.
- Should the devices get wet, please remove the batteries immediately and allow the charging device to dry completely
Home

